Applied mathematics - IV (mechanical, automobile & marine engineering) (Record no. 7399)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231213120909.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 | 
| Item number | KUM | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumbhojkar, G. V. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Applied mathematics - IV (mechanical, automobile & marine engineering) | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai | 
| Name of publisher, distributor, etc. | C. Jamnadas & Co | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 609 | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FE-MATHEMATICS | 
| 9 (RLIN) | 22399 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 13/03/2013 | Medico's Book Aid | 400.00 | 510 KUM | E7578 | 23/06/2025 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 4 | 510 KUM | E7579 | 23/06/2025 | 25/10/2018 | Books | 11/04/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 2 | 510 KUM | E7580 | 23/06/2025 | 25/10/2018 | Books | 16/03/2020 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 3 | 510 KUM | E7581 | 23/06/2025 | 25/10/2018 | Books | 15/03/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 1 | 510 KUM | E7582 | 23/06/2025 | 25/10/2018 | Books | 06/05/2019 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 5 | 510 KUM | E7583 | 23/06/2025 | 25/10/2018 | Books | 08/01/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 510 KUM | E7584 | 23/06/2025 | 25/10/2018 | Books | |||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 1 | 510 KUM | E7585 | 23/06/2025 | 25/10/2018 | Books | 12/02/2019 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 3 | 510 KUM | E7586 | 23/06/2025 | 25/10/2018 | Books | 05/04/2025 | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | 13/03/2013 | Medico's Book Aid | 400.00 | 1 | 510 KUM | E7587 | 23/06/2025 | 25/10/2018 | Books | 04/11/2019 | 
