Digital image processing (Record no. 7483)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181101095700.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181025s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-014479-8 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AIKTC-KRRC | 
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 | 
| Item number | JAY/ESA | 
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayaraman, S. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Digital image processing | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Tata McGraw Hill | 
| Date of publication, distribution, etc. | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 723 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4622 | 
| Topical term or geographic name entry element | Computer Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Esakkirajan, S. | 
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.aiktcdspace.org:8080/jspui/handle/123456789/1227">http://www.aiktcdspace.org:8080/jspui/handle/123456789/1227</a> | 
| Public note | Explore CD Content | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 30/08/2014 | Medico's Book Aid | 725.00 | 621.367 JAY/ESA | E9255 | 25/06/2025 | 25/10/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/08/2014 | Medico's Book Aid | 725.00 | 621.367 JAY/ESA | E9256 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/08/2014 | Medico's Book Aid | 725.00 | 621.367 JAY/ESA | E9257 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/08/2014 | Medico's Book Aid | 725.00 | 1 | 621.367 JAY/ESA | E9258 | 24/06/2025 | 25/10/2018 | Books | 17/02/2023 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/08/2014 | Medico's Book Aid | 725.00 | 621.367 JAY/ESA | E9259 | 24/06/2025 | 25/10/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 30/08/2014 | Medico's Book Aid | 725.00 | 2 | 621.367 JAY/ESA | E9260 | 24/06/2025 | 25/10/2018 | Books | 17/02/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 30/08/2014 | Medico's Book Aid | 621.367 JAY/ESA | AE432 | 24/06/2025 | 25/10/2018 | AV Material | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 30/08/2014 | Medico's Book Aid | 621.367 JAY/ESA | AE433 | 24/06/2025 | 25/10/2018 | AV Material | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 30/08/2014 | Medico's Book Aid | 621.367 JAY/ESA | AE434 | 24/06/2025 | 25/10/2018 | AV Material | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 30/08/2014 | Medico's Book Aid | 621.367 JAY/ESA | AE435 | 24/06/2025 | 25/10/2018 | AV Material | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 30/08/2014 | Medico's Book Aid | 621.367 JAY/ESA | AE436 | 24/06/2025 | 25/10/2018 | AV Material | ||||||
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | AV Materials | 30/08/2014 | Medico's Book Aid | 621.367 JAY/ESA | AE437 | 24/06/2025 | 25/10/2018 | AV Material | 
