Pharmaceutics (Record no. 7655)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181114154343.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181114b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788188739912 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 615 | 
| Item number | BEL | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 3760 | 
| Personal name | Bele, Murdula | 
| 245 ## - TITLE STATEMENT | |
| Title | Pharmaceutics | 
| Remainder of title | : Formulation and processing of conventional dosage forms | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nashik | 
| Name of publisher, distributor, etc. | Career Publications | 
| Date of publication, distribution, etc. | 2017 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 336p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24.3*18 cm | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4639 | 
| Topical term or geographic name entry element | PHARMACEUTICS | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Pharmacy | School of Pharmacy | 02/11/2018 | Medico's Book Aid | 224.00 | 615 BEL | B3683 | 25/06/2025 | 250.00 | 14/11/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 02/11/2018 | Medico's Book Aid | 224.00 | 6 | 615 BEL | B3684 | 20/06/2025 | 250.00 | 14/11/2018 | Books | 25/07/2023 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 251.25 | 3 | 615 BEL | B4563 | 20/06/2025 | 335.00 | 17/05/2023 | Books | 10/12/2024 | ||||
| Missing | Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 251.25 | 4 | 615 BEL | B4564 | 21/08/2023 | 335.00 | 17/05/2023 | Books | 11/08/2023 | |||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 251.25 | 4 | 615 BEL | B4565 | 20/06/2025 | 335.00 | 17/05/2023 | Books | 03/12/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 251.25 | 4 | 615 BEL | B4566 | 20/06/2025 | 335.00 | 17/05/2023 | Books | 07/10/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Pharmacy | School of Pharmacy | General Stacks | 17/05/2023 | 25 | 251.25 | 6 | 615 BEL | B4567 | 20/06/2025 | 335.00 | 17/05/2023 | Books | 11/12/2023 | 
