Soil mechanics and foundations (Record no. 7705)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181201094137.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181201b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7008-791-0 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2159 | 
| Personal name | Punmia, B. C. | 
| 245 ## - TITLE STATEMENT | |
| Title | Soil mechanics and foundations | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th . Ed. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Date of publication, distribution, etc. | 1973 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv. 916 p. | 
| Other physical details | | Binding - Paperback | | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2161 | 
| Personal name | Jain, Ashok Kumar | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 26/09/2013 | Medico's Book Aid | 625.00 | 624.15136 | E8616 | 25/06/2025 | 01/12/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/09/2013 | Medico's Book Aid | 625.00 | 624.15136 | E8617 | 21/06/2025 | 01/12/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/09/2013 | Medico's Book Aid | 625.00 | 9 | 624.15136 | E8618 | 21/06/2025 | 01/12/2018 | Books | 20/05/2024 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/09/2013 | Medico's Book Aid | 625.00 | 4 | 624.15136 | E8619 | 21/06/2025 | 01/12/2018 | Books | 24/04/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 26/09/2013 | Medico's Book Aid | 625.00 | 4 | 624.15136 | E8620 | 21/06/2025 | 01/12/2018 | Books | 22/05/2024 | 
