Environmental engineering (Record no. 7827)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181207110158.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181207b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074633281 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| Classification number | 363.7 | 
| Item number | PAN/CAR | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 6882 | 
| Personal name | Pandey, G.N. | 
| 245 ## - TITLE STATEMENT | |
| Title | Environmental engineering | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai | 
| Name of publisher, distributor, etc. | McGraw Hill Education | 
| Date of publication, distribution, etc. | 1989 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 455p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 23*15 cm | 
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book covers the important aspects of water, air and noise pollution. Using a multidisciplinary approach, it highlights the impact of environmental pollution in the world. It also suggests methods for controlling and scientific monitoring of pollution-causing agents. Also included are chapters on efficient guidelines and standards, radioactive waste, solid waste disposal and sewage treatment, oil pollution and role of insecticides. Pollution in tanneries, fertilizer industry, and pulp and paper industries is also covered. The last few chapters are devoted to environmental management, benefit-cost analysis and mathematical modelling for environmental pollution control. | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4621 | 
| Topical term or geographic name entry element | Civil Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 6883 | 
| Personal name | Carney, G.C. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | Reference Section | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14901 | 25/06/2025 | 650.00 | 07/12/2018 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14902 | 23/06/2025 | 650.00 | 07/12/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 1 | 363.7 PAN/CAR | E14903 | 23/06/2025 | 650.00 | 07/12/2018 | Books | 06/01/2020 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14904 | 23/06/2025 | 650.00 | 07/12/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14905 | 23/06/2025 | 650.00 | 07/12/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 1 | 363.7 PAN/CAR | E14906 | 23/06/2025 | 650.00 | 07/12/2018 | Books | 30/12/2021 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 1 | 363.7 PAN/CAR | E14907 | 23/06/2025 | 650.00 | 07/12/2018 | Books | 25/11/2019 | ||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14908 | 23/06/2025 | 650.00 | 07/12/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14909 | 23/06/2025 | 650.00 | 07/12/2018 | Books | ||||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 12/11/2018 | Medico's Book Aid | 520.00 | 363.7 PAN/CAR | E14910 | 23/06/2025 | 650.00 | 07/12/2018 | Books | 
