Jones Instrument Technology- 3 (Record no. 8148)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190105142033.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190105b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8147-739-1 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 7449 | 
| Personal name | Noltingk, B. E. | 
| 245 ## - TITLE STATEMENT | |
| Title | Jones Instrument Technology- 3 | 
| Remainder of title | Electrical & Radiation | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Date of publication, distribution, etc. | 2005 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 205p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 24*18 | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4619 | 
| Topical term or geographic name entry element | EXTC Engineering | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | 18/04/2012 | 295.00 | 620.0044 NOL | E4115 | 24/06/2025 | 05/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/04/2012 | 295.00 | 620.0044 NOL | E4116 | 24/06/2025 | 05/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/04/2012 | 295.00 | 620.0044 NOL | E4117 | 24/06/2025 | 05/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/04/2012 | 295.00 | 620.0044 NOL | E4118 | 24/06/2025 | 05/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 18/04/2012 | 295.00 | 620.0044 NOL | E4119 | 24/06/2025 | 05/01/2019 | Books | 
