Basic of Code Division Multiple Access (Record no. 8158)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190107111409.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190107b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-3902-6 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIKTC-KRRC | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DDC23 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 7461 | 
| Personal name | Rao, Raghuveer | 
| 245 ## - TITLE STATEMENT | |
| Title | Basic of Code Division Multiple Access | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Date of publication, distribution, etc. | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 105p. | 
| Other physical details | | Binding - Paperback | | 
| Dimensions | 23.5*18 | 
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4619 | 
| Topical term or geographic name entry element | EXTC Engineering | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 7462 | 
| Personal name | Dianat, Sohail | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | School of Engineering & Technology | School of Engineering & Technology | 09/05/2012 | Medico's Book Aid | 150.00 | 621.382 RAG/DIA | E4290 | 24/06/2025 | 07/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 09/05/2012 | Medico's Book Aid | 150.00 | 621.382 RAG/DIA | E4291 | 24/06/2025 | 07/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 09/05/2012 | Medico's Book Aid | 150.00 | 621.382 RAG/DIA | E4292 | 24/06/2025 | 07/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 09/05/2012 | Medico's Book Aid | 150.00 | 621.382 RAG/DIA | E4293 | 24/06/2025 | 07/01/2019 | Books | |||||
| Dewey Decimal Classification | Circulation | School of Engineering & Technology | School of Engineering & Technology | General Stacks | 09/05/2012 | Medico's Book Aid | 150.00 | 621.382 RAG/DIA | E4294 | 24/06/2025 | 07/01/2019 | Books | 
