| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology (PG) | Reference | 330.094 DAT/MAH (Browse shelf(Opens below)) | Not For Loan | ME0278 | |
|  Books | School of Engineering & Technology (PG) General Stacks | Circulation | 330.094 DAT/MAH (Browse shelf(Opens below)) | Available | ME0279 | |
|  Books | School of Engineering & Technology (PG) General Stacks | Circulation | 330.094 DAT/MAH (Browse shelf(Opens below)) | Available | ME0280 | |
|  Books | School of Engineering & Technology (PG) General Stacks | Circulation | 330.094 DAT/MAH (Browse shelf(Opens below)) | Available | ME0281 | |
|  Books | School of Engineering & Technology (PG) General Stacks | Circulation | 330.094 DAT/MAH (Browse shelf(Opens below)) | Available | ME0282 | 
                                            
                                                Total holds: 0
                                            
                                            
                                        
                                    
                                
                            
                            
                            
    
        Browsing School of Engineering & Technology (PG) shelves, Collection: Reference Close shelf browser (Hides shelf browser)
| 003 SHA Operations research: theory & applications | 003 TAH Operations research an introduction | 004.024624 PAU Computer applications in construction | 330.094 DAT/MAH Indian economy | 343.07869 HIN Construction contracts | 519.2062 MON/RUN Applied statistics and probability for engineers | 519.5 COC Sampling techniques | 
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    