| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology Reference Section | Reference | 006.312 HAN/KAM (Browse shelf(Opens below)) | Not For Loan | E8524 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Checked out to Renuka Vinod Chimankare (DSF003) | 13/08/2025 | E8525 | |
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8526 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8527 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8528 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8529 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8530 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8531 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Available | E8532 | ||
|  Books | School of Engineering & Technology | Circulation | 006.312 HAN/KAM (Browse shelf(Opens below)) | Checked out to SHAH AZEEM (GB24EC20) | 05/05/2026 | E8533 | 
Browsing School of Engineering & Technology shelves, Collection: Circulation Close shelf browser (Hides shelf browser)
| 006.312 HAN/KAM Data mining concepts and techniques | 006.312 HAN/KAM Data mining concepts and techniques | 006.312 HAN/KAM Data mining concepts and techniques | 006.312 HAN/KAM Data mining concepts and techniques | 006.312 HAN/KAM Data mining concepts and techniques | 006.312 HAN/KAM Data mining concepts and techniques | 006.32 HAY Neural networks and learning machines | 
                                                    
                                                        he increasing volume of data in modern business and science calls for more complex and sophisticated tools. Although advances in data mining technology have made extensive data collection much easier, it’s still always evolving and there is a constant need for new techniques and tools that can help us transform this data into useful information and knowledge.
Since the previous edition’s publication, great advances have been made in the field of data mining. Not only does the third of edition of Data Mining: Concepts and Techniques continue the tradition of equipping you with an understanding and application of the theory and practice of discovering patterns hidden in large data sets, it also focuses on new, important topics in the field: data warehouses and data cube technology, mining stream, mining social networks, and mining spatial, multimedia and other complex data. Each chapter is a stand-alone guide to a critical topic, presenting proven algorithms and sound implementations ready to be used directly or with strategic modification against live data. This is the resource you need if you want to apply today’s most powerful data mining techniques to meet real business challenges.
                                                    
                                                
There are no comments on this title.
