| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology Reference Section | Reference | 620.0044 RAJ (Browse shelf(Opens below)) | Not For Loan | E10482 | |
|  Books | School of Engineering & Technology Reference Section | Circulation | 620.0044 RAJ (Browse shelf(Opens below)) | Available | E10483 | |
|  Books | School of Engineering & Technology Reference Section | Circulation | 620.0044 RAJ (Browse shelf(Opens below)) | Available | E10484 | |
|  Books | School of Engineering & Technology Reference Section | Circulation | 620.0044 RAJ (Browse shelf(Opens below)) | Available | E10485 | |
|  Books | School of Engineering & Technology Reference Section | Circulation | 620.0044 RAJ (Browse shelf(Opens below)) | Available | E10486 | 
Browsing School of Engineering & Technology shelves, Shelving location: Reference Section, Collection: Circulation Close shelf browser (Hides shelf browser)
                                                    
                                                        Table of Contents:
--General Concepts
--Static and Dynamic Characteristics of Instruments
--Errors in Measurements
--Metrology
--Sensors and Transducers
--Signal Conditioning and Data Transmission
--Display Devices and Recorders
--Pressure and Flow Measurements
--Temperature Measurements
--Displacement, Velocity, Acceleration, Force, Torque and Shaft Power Measurement
--Miscellaneous Measurements
--Mechatronics and Control Systems
--Universities Questions (Latest)- with Answers or Solutions
--Additional Objective Type Questions Bank
--Index
                                                    
                                                
There are no comments on this title.
