| Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology General Stacks | Reference | 621.3822 SHA (Browse shelf(Opens below)) | Not For Loan | E11271 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Lost & Replaced | Lost & Replaced with same no. (Form 49, SoET) | E11272 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11273 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11274 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11275 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Lost and Paid For | Lost & Paid (Form 74, SoET) | E11276 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11277 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11278 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11279 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.3822 SHA (Browse shelf(Opens below)) | Available | E11280 | 
                                            
                                                Total holds: 0
                                            
                                            
                                        
                                    
                                
                            
                            
                            
    
        Browsing School of Engineering & Technology shelves, Shelving location: General Stacks, Collection: Circulation Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| 621.3822 SHA Signals and systems | 621.3822 SHA Signals and systems | 621.3822 SHA Signals and systems | 621.3822 SHA Signals and systems | 621.3822 SHA Signals and systems | 621.3822 SHA Signals and systems | 621.3822 SHE Introduction to Digital Signal Processing and Filter Design | 
                                                    
                                                        Table of Contents:
Signals
The Laplace Transform
The z-Transform
Continuous-Time Fourier Transform (CTFT)
Discrete-Time Fourier Transform (DTFT)
Systems
Correlation, ESD and PSD
Time and Frequency Domain Analysis of Systems
Probability, Random Signals and Random Process
Steady Space Analysis
Noise
Matched Filter (Optimum Filter)
Appendices
Objective Type Questions
Model Question Papers
Index
                                                    
                                                
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    