Random signal analysis
Language: ENG Publication details: Mumbai C. Jamnadas & Co 2015Edition: 2ndDescription: 1.1-14.47, A.1-C.27p. | Binding - Paperback |Subject(s): DDC classification:- 621.38 KUM DDC23
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology General Stacks | Reference | 621.38 KUM (Browse shelf(Opens below)) | Not For Loan | E11913 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11914 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11915 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11916 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11917 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11918 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11919 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11920 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11921 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11922 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11923 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Checked out to Bandanawaz M. Kotiyal (ETF004) | 28/03/2022 | E11924 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11925 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11926 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.38 KUM (Browse shelf(Opens below)) | Available | E11927 | 
                                            
                                                Total holds: 0
                                            
                                            
                                        
                                    
                                
                            
                            
                            
    
        Browsing School of Engineering & Technology shelves, Shelving location: General Stacks, Collection: Circulation Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
| 621.38 KUM Random signal analysis | 621.38 KUM Random signal analysis | 621.38 KUM Random signal analysis | 621.38 KUM Random signal analysis | 621.38 KUM Random signal analysis | 621.381 ALL Electronic Engineering Materials and Devices | 621.381 CHA/RAK Electronics Fundamentals and Application | 
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    