Introduction to systems analysis and design
Language: ENG Publication details: New Delhi Cengage Learning 2012Edition: 6thDescription: 492 p. | Binding - Paperback |ISBN:- 978-81-315-2918-8
- An agile, iterative approach
- 5.12 SAT/JAC DDC23
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11820 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11834 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11833 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11832 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11831 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11830 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11829 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11828 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11827 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11826 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11825 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11824 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11823 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11822 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11821 | |
|  Books | School of Engineering & Technology Reference Section | Reference | 005.12 SAT/JAC (Browse shelf(Opens below)) | Not For Loan | E11805 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11819 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11818 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11817 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11816 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11815 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11814 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11813 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11812 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11811 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11810 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11809 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11808 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11807 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 005.12 SAT/JAC (Browse shelf(Opens below)) | Available | E11806 | 
Browsing School of Engineering & Technology shelves, Shelving location: General Stacks, Collection: Circulation Close shelf browser (Hides shelf browser)
| 005.12 SAT/JAC Introduction to systems analysis and design | 005.12 SAT/JAC Introduction to systems analysis and design | 005.12 SAT/JAC Introduction to systems analysis and design | 005.12 SAT/JAC Introduction to systems analysis and design | 005.12 SAT/JAC Introduction to systems analysis and design | 005.12 SAT/JAC Introduction to systems analysis and design | 005.12 SAT/JAC Introduction to systems analysis and design | 
                                                    
                                                        Help your students develop the solid conceptual, technical, and managerial foundations they need for effective systems analysis design and implementation as well as strong project management skills for systems development with Introduction to Systems Analysis and Design: An Agile, Iterative Approach, 6th Edition.
Authors Satzinger, Jackson, and Burd use a popular, highly effective presentation to teach both traditional (structured) and object-oriented (OO) approaches to systems analysis and design. Now streamlined to 14 chapters, this agile, iterative book emphasizes use case driven techniques as the authors focus on the content that’s most important to know for success in systems analysis and design today.
The book highlights use cases, use diagrams, and the use case descriptions required for a modeling approach, while demonstrating their application to traditional approaches, Web development approaches, object-oriented approaches, and service-oriented architecture approaches. Students become familiar with the most recent developments and tools as content reflects Microsoft Project 2010. Expanded coverage of project management in this edition emphasizes issues critical for adaptive projects as well as the traditional predictive approach to projects. A new continuing case study, new mini-projects, and a "Best Practices" feature further strengthen the book’s practical applications of skills learned.
                                                    
                                                
There are no comments on this title.
