Design of machine elements
Language: ENG Publication details: New Delhi Tata McGraw Hill 2017Edition: 4thDescription: xxiii,916 p. | Binding - Paperback |ISBN:- 978-93-392-2112-6
- 621.815 BHA DDC23
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E13057 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E14262 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E14261 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E14260 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E14259 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E14258 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E13062 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E13061 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E13060 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E13059 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E13058 | |
|  Books | School of Engineering & Technology General Stacks | Reference | 621.815 BHA (Browse shelf(Opens below)) | Not For Loan | E12330 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12339 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12338 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12337 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12336 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12335 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12334 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12333 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12332 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 621.815 BHA (Browse shelf(Opens below)) | Available | E12331 | 
Browsing School of Engineering & Technology shelves, Shelving location: General Stacks, Collection: Circulation Close shelf browser (Hides shelf browser)
| 621.815 BHA Design of Machine Elements | 621.815 BHA Design of Machine Elements | 621.815 BHA Design of Machine Elements | 621.815 BHA Design of machine elements | 621.815 BHA Design of machine elements | 621.815 BHA Design of machine elements | 621.815 BHA Design of machine elements | 
                                                    
                                                        Basis exhaustive consumer survey, the type of changes made are:
• The content is modified in LO / LoD pattern
• Pedagogical changes
• Addition of latest topics from syllabi like gib and cotter joints for strap ends of connecting rods and for rectangular rods, concept of stiffness in tension, bending and torsion, strain energy equations in tension, rubber springs and logenze joint and a web chapter
• Inclusion of digital components like QR codes
Salient features:
• LOD based approach helpful to secure better marks
• Case studies for exposure to critical design problems
• Objective Type Questions
• Hybridized sections like Quick Digest and solution Guide (will be helpful to perform better in exams
                                                    
                                                
There are no comments on this title.
