Data analytics
Language: ENG Analytics: Show analyticsPublication details: New Delhi Tata McGraw Hill 2017Description: xviii, 250p. | Binding - Paperback |ISBN:- 9789352604197
- 6.312 MAH DDC23
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|  Books | School of Engineering & Technology Reference Section | Reference | 6.312 MAH (Browse shelf(Opens below)) | Not For Loan | E13806 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Available | E13807 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Checked out to Zakaullah Ansari (ITF04) | 07/10/2025 | E13808 | |
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Available | E13809 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Available | E13810 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Available | E13811 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Available | E13812 | ||
|  Books | School of Engineering & Technology General Stacks | Circulation | 6.312 MAH (Browse shelf(Opens below)) | Available | E13813 | 
                                            
                                                Total holds: 0
                                            
                                            
                                        
                                    
                                
                            
                            
                            
    
        Browsing School of Engineering & Technology shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| 546 COT/WIL Basic Inorganic Chemistry | 553.79 RAG Ground water | 6.312 GOP/SIV Data Mining Technology And Trends | 6.312 MAH Data analytics | 6.4 GAR/ROS RFID | 6.6 FOL/DAM Computer Graphics: Practice and principles | 6.6 XIA/PLA Computer Graphics | 
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    